Tie In Connection
Records: 10
| ID | Connection Sequence | Connection Type | Delay Ms | Connector Reference | Installed At | Verified At | Continuity Result | Status | Comments | Initiation Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | HARNESS_WIRE | 17 | CON-001 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 2 | 2 | HARNESS_WIRE | 17 | CON-002 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 3 | 3 | HARNESS_WIRE | 17 | CON-003 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 4 | 4 | HARNESS_WIRE | 17 | CON-004 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 5 | 5 | HARNESS_WIRE | 17 | CON-005 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 6 | 6 | HARNESS_WIRE | 17 | CON-006 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | Skips NP480-007 — hole not charged. | 1 |
| 7 | 7 | HARNESS_WIRE | 17 | CON-007 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 8 | 8 | HARNESS_WIRE | 17 | CON-008 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 9 | 9 | HARNESS_WIRE | 17 | CON-009 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
| 10 | 10 | HARNESS_WIRE | 17 | CON-010 | 2026-07-15 13:10 | 2026-07-15 13:40 | PASS | VERIFIED | - | 1 |
1 : 10 : 11
of 2