Plan Requirement Link
Records: 6
| ID | Applicability | Implementation Summary | Compliance Status | Review Date | Explosives Management Plan | Requirement | Evidence Document | Responsible Person |
|---|---|---|---|---|---|---|---|---|
| 1 | APPLICABLE | Shotfirer authorisations verified annually and bef... | COMPLIANT | 2027-02-01 00:00 | Kalinda Ridge Explosives Management Plan | QGN10-4.2 | Kalinda Ridge Explosives Management Plan | Marcus Hale |
| 2 | APPLICABLE | Batch-level issue, consumption and return recorded... | PARTIAL | 2026-09-01 00:00 | Kalinda Ridge Explosives Management Plan | QGN10-6.1 | - | Steve Barlow |
| 3 | APPLICABLE | Guard posts defined in the clearance plan; every p... | COMPLIANT | 2027-02-01 00:00 | Kalinda Ridge Explosives Management Plan | BG-COP-3.4 | - | Ana Silva |
| 4 | APPLICABLE | Misfire procedure requires isolation, task risk as... | COMPLIANT | 2027-02-01 00:00 | Kalinda Ridge Explosives Management Plan | AS2187-9.7 | MF-2026-0003 Misfire Treatment Plan | Linh Tran |
| 5 | APPLICABLE | Magazines inspected monthly; stock reconciled at e... | COMPLIANT | 2027-02-01 00:00 | Kalinda Ridge Explosives Management Plan | QGN10-5.3 | - | Steve Barlow |
| 6 | NOT_APPLICABLE | Kalinda Ridge is a surface operation; underground ... | NOT_ASSESSED | - | Kalinda Ridge Explosives Management Plan | QGN11-2.1 | - | Marcus Hale |
1 : 6 : 6
of 1