Person Authorisation
Records: 10
| ID | Person | Mine Site | Role Type | Licence Or Authority Number | Issuing Authority |
|---|---|---|---|---|---|
| 1 | Linh Tran | Kalinda Ridge Mine | SHOTFIRER | SF-QLD-114872 | RSHQ |
| 2 | Daniel Reyes | Kalinda Ridge Mine | BLAST_SUPERVISOR | BS-QLD-99120 | RSHQ |
| 3 | Ada Okonkwo | Kalinda Ridge Mine | BLAST_DESIGNER | BD-KRM-0114 | Kalinda Ridge Mining |
| 4 | Steve Barlow | Kalinda Ridge Mine | EXPLOSIVES_STOREKEEPER | ES-QLD-40218 | RSHQ |
| 5 | Fiona McLeod | Kalinda Ridge Mine | MPU_OPERATOR | MPU-KRM-0150 | Kalinda Ridge Mining |
| 6 | Fiona McLeod | Kalinda Ridge Mine | CHARGING_OPERATOR | CH-KRM-0150 | Kalinda Ridge Mining |
| 7 | Simran Kaur | Kalinda Ridge Mine | DRILL_OPERATOR | DO-DRL-0044 | Drillco Contract Drilling |
| 8 | Tomas Novak | Kalinda Ridge Mine | DRILL_SUPERVISOR | DS-DRL-0051 | Drillco Contract Drilling |
| 9 | Ana Silva | Kalinda Ridge Mine | CLEARANCE_COORDINATOR | CC-KRM-0192 | Kalinda Ridge Mining |
| 10 | Jack White | Kalinda Ridge Mine | GUARD | GD-KRM-0203 | Kalinda Ridge Mining |
1 : 10 : 16
of 2