Hole Condition Inspection
Records: 10
| ID | Inspected At | Accessible | Hole Clear | Water Depth M | Blockage Depth M | Collar Damage | Collapse Risk | Gas Or Heat Concern | Suitable For Charging | Treatment Required |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-15 06:30 | ✓ | ✓ | 0.3 | - | ✗ | LOW | ✗ | ✓ | - |
| 2 | 2026-07-15 06:30 | ✓ | ✓ | 0.3 | - | ✗ | LOW | ✗ | ✓ | - |
| 3 | 2026-07-15 06:30 | ✓ | ✓ | 0.3 | - | ✗ | LOW | ✗ | ✓ | - |
| 4 | 2026-07-15 06:30 | ✓ | ✓ | 0.3 | - | ✗ | LOW | ✗ | ✓ | - |
| 5 | 2026-07-15 06:30 | ✓ | ✓ | 0.0 | - | ✗ | LOW | ✗ | ✓ | - |
| 6 | 2026-07-15 06:30 | ✓ | ✓ | 0.0 | - | ✗ | LOW | ✗ | ✓ | - |
| 7 | 2026-07-15 06:30 | ✓ | ✗ | 1.8 | 4.2 | ✓ | HIGH | ✗ | ✗ | Redrill required. Hole collapsed at 4.2 m against ... |
| 8 | 2026-07-15 06:30 | ✓ | ✓ | 0.0 | - | ✗ | LOW | ✗ | ✓ | - |
| 9 | 2026-07-15 06:30 | ✓ | ✓ | 0.0 | - | ✗ | LOW | ✗ | ✓ | - |
| 10 | 2026-07-15 06:30 | ✓ | ✓ | 0.0 | - | ✗ | LOW | ✗ | ✓ | - |
1 : 10 : 12
of 2