Hole Charge Plan
Records: 10
| ID | Deck Sequence | Planned Quantity Kg | Planned Column From M | Planned Column To M | Booster Quantity | Detonator Delay Ms | Stemming Length M | Air Deck Length M | Special Instructions | Charging Plan |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 380.0 | 9.7 | 3.4 | 2.0 | 0 | 3.4 | - | - | B1 |
| 2 | 1 | 380.0 | 9.7 | 3.4 | 2.0 | 17 | 3.4 | - | - | B1 |
| 3 | 1 | 380.0 | 9.7 | 3.4 | 2.0 | 34 | 3.4 | - | - | B1 |
| 4 | 1 | 380.0 | 9.7 | 3.4 | 2.0 | 51 | 3.4 | - | - | B1 |
| 5 | 1 | 380.0 | 10.0 | 3.4 | 2.0 | 158 | 3.4 | - | - | B1 |
| 6 | 1 | 380.0 | 10.0 | 3.4 | 2.0 | 175 | 3.4 | - | - | B1 |
| 7 | 1 | 380.0 | 10.0 | 3.4 | 2.0 | 209 | 3.4 | - | - | B1 |
| 8 | 1 | 330.0 | 10.2 | 3.4 | 2.0 | 316 | 3.4 | - | Reduced charge — row 3 is 15 m from the final wall... | B1 |
| 9 | 1 | 330.0 | 10.2 | 3.4 | 2.0 | 333 | 3.4 | - | Reduced charge — row 3 is 15 m from the final wall... | B1 |
| 10 | 1 | 330.0 | 10.2 | 3.4 | 2.0 | 350 | 3.4 | - | Reduced charge — row 3 is 15 m from the final wall... | B1 |
1 : 10 : 11
of 2