Hole Charge Actual
Records: 10
| ID | Deck Sequence | Actual Quantity Kg | Actual Column From M | Actual Column To M | Booster Quantity |
|---|---|---|---|---|---|
| 1 | 1 | 380.0 | 9.7 | 3.4 | 2.0 |
| 2 | 1 | 380.0 | 9.7 | 3.4 | 2.0 |
| 3 | 1 | 380.0 | 9.7 | 3.4 | 2.0 |
| 4 | 1 | 378.5 | 9.7 | 3.4 | 2.0 |
| 5 | 1 | 412.5 | 10.0 | 3.4 | 2.0 |
| 6 | 1 | 380.0 | 10.0 | 3.4 | 2.0 |
| 7 | 1 | 378.5 | 10.0 | 3.4 | 2.0 |
| 8 | 1 | 330.0 | 10.2 | 3.4 | 2.0 |
| 9 | 1 | 330.0 | 10.2 | 3.4 | 2.0 |
| 10 | 1 | 330.0 | 10.2 | 3.4 | 2.0 |
1 : 10 : 11
of 2