Explosive Stock Transaction
Records: 10
| ID | Explosive Batch | From Location | To Location | Transaction Number | Transaction Type |
|---|---|---|---|---|---|
| 1 | EM-2606-118 | Main Magazine Floor | Mobile Processing Unit 07 | EX-TXN-2026-0001001 | ISSUE |
| 2 | BS-2601-330 | Main Magazine Floor | Bench Working Face (day box) | EX-TXN-2026-0001002 | ISSUE |
| 3 | DT-2603-915 | Detonator Magazine Floor | Bench Working Face (day box) | EX-TXN-2026-0001003 | ISSUE |
| 4 | EM-2606-118 | Mobile Processing Unit 07 | - | EX-TXN-2026-0001004 | CONSUMPTION |
| 5 | BS-2601-330 | Bench Working Face (day box) | - | EX-TXN-2026-0001005 | CONSUMPTION |
| 6 | DT-2603-915 | Bench Working Face (day box) | - | EX-TXN-2026-0001006 | CONSUMPTION |
| 7 | EM-2606-118 | Mobile Processing Unit 07 | Main Magazine Floor | EX-TXN-2026-0001007 | RETURN |
| 8 | BS-2601-330 | Bench Working Face (day box) | Main Magazine Floor | EX-TXN-2026-0001008 | RETURN |
| 9 | DT-2603-915 | Bench Working Face (day box) | Detonator Magazine Floor | EX-TXN-2026-0001009 | RETURN |
| 10 | EM-2604-061 | Main Magazine Floor | Quarantine Cage | EX-TXN-2026-0001010 | QUARANTINE |
1 : 10 : 12
of 2