Explosive Stock Balance
Records: 8
| ID | Quantity On Hand | Quantity Reserved | Quantity Available | Last Transaction At | Last Stocktake At | Explosive Stock Location | Explosive Batch |
|---|---|---|---|---|---|---|---|
| 1 | 18500.0 | 4200.0 | 14300.0 | 2026-07-15 06:30 | 2026-06-30 00:00 | Main Magazine Floor | EM-2606-118 |
| 2 | 24000.0 | 0.0 | 24000.0 | 2026-07-02 09:00 | 2026-06-30 00:00 | Main Magazine Floor | EM-2607-204 |
| 3 | 12000.0 | 0.0 | 12000.0 | 2026-07-10 08:00 | 2026-06-30 00:00 | Main Magazine Floor | AN-2605-077 |
| 4 | 640.0 | 48.0 | 592.0 | 2026-07-15 06:30 | 2026-06-30 00:00 | Main Magazine Floor | BS-2601-330 |
| 5 | 900.0 | 44.0 | 856.0 | 2026-07-15 06:30 | 2026-06-30 00:00 | Detonator Magazine Floor | DT-2603-915 |
| 6 | 2400.0 | 0.0 | 2400.0 | 2026-06-20 10:00 | 2026-06-30 00:00 | Main Magazine Floor | DC-2602-441 |
| 7 | 750.0 | 0.0 | 750.0 | 2026-07-06 14:00 | 2026-06-30 00:00 | Quarantine Cage | EM-2604-061 |
| 8 | 300.0 | 0.0 | 300.0 | 2026-07-15 15:00 | - | Mobile Processing Unit 07 | EM-2606-118 |
1 : 8 : 8
of 1