Drill Activity
Records: 10
| ID | Drill Asset Reference | Started At | Completed At | Drilled Depth M | Drilling Method | Water Encountered | Cavity Encountered | Deviation Observed | Comments | Blast Hole |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR-114 (Epiroc PV-235) | 2026-07-11 06:30 | 2026-07-11 07:10 | 10.5 | ROTARY | ✓ | ✗ | ✗ | - | NP480-001 |
| 2 | DR-114 (Epiroc PV-235) | 2026-07-11 07:15 | 2026-07-11 07:55 | 10.5 | ROTARY | ✓ | ✗ | ✗ | - | NP480-002 |
| 3 | DR-114 (Epiroc PV-235) | 2026-07-11 08:00 | 2026-07-11 08:40 | 10.5 | ROTARY | ✓ | ✗ | ✗ | - | NP480-003 |
| 4 | DR-114 (Epiroc PV-235) | 2026-07-11 08:45 | 2026-07-11 09:25 | 10.5 | ROTARY | ✓ | ✗ | ✗ | - | NP480-004 |
| 5 | DR-114 (Epiroc PV-235) | 2026-07-11 09:30 | 2026-07-11 10:10 | 10.8 | ROTARY | ✗ | ✗ | ✗ | - | NP480-005 |
| 6 | DR-114 (Epiroc PV-235) | 2026-07-11 10:15 | 2026-07-11 10:55 | 10.8 | ROTARY | ✗ | ✗ | ✗ | - | NP480-006 |
| 7 | DR-114 (Epiroc PV-235) | 2026-07-11 11:00 | 2026-07-11 11:25 | 4.2 | ROTARY | ✓ | ✓ | ✗ | Hole collapsed during drilling; cavity and water e... | NP480-007 |
| 8 | DR-114 (Epiroc PV-235) | 2026-07-11 11:45 | 2026-07-11 12:25 | 10.8 | ROTARY | ✗ | ✗ | ✗ | - | NP480-008 |
| 9 | DR-114 (Epiroc PV-235) | 2026-07-11 12:30 | 2026-07-11 13:10 | 11.0 | ROTARY | ✗ | ✗ | ✓ | Minor deviation noted, within tolerance. | NP480-009 |
| 10 | DR-114 (Epiroc PV-235) | 2026-07-11 13:15 | 2026-07-11 13:55 | 11.0 | ROTARY | ✗ | ✗ | ✗ | - | NP480-010 |
1 : 10 : 12
of 2