Charging Quality Check
Records: 6
| ID | Checked At | Check Type | Expected Value | Actual Value | Passed | Corrective Treatment | Rechecked At | Charging Session | Blast Hole | Checked By Person |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-15 11:30 | STEMMING_LENGTH | 3.4 m | 3.4 m | ✓ | - | - | CS-0042-01 | NP480-001 | Daniel Reyes |
| 2 | 2026-07-15 11:30 | STEMMING_LENGTH | 3.4 m | 3.1 m | ✗ | Stemming topped up to 3.4 m and re-measured. | 2026-07-15 11:40 | CS-0042-01 | NP480-005 | Daniel Reyes |
| 3 | 2026-07-15 11:30 | CHARGE_WEIGHT | 380 kg | 412.5 kg | ✗ | Deviation approved by the blast designer — cavity ... | 2026-07-15 11:55 | CS-0042-01 | NP480-005 | Daniel Reyes |
| 4 | 2026-07-15 11:30 | PRIMER_PLACEMENT | 2 boosters at toe | 2 boosters at toe | ✓ | - | - | CS-0042-01 | NP480-009 | Daniel Reyes |
| 5 | 2026-07-15 11:30 | DETONATOR_DELAY | 277 ms | 277 ms | ✓ | - | - | CS-0042-01 | NP480-012 | Daniel Reyes |
| 6 | 2026-07-15 11:30 | HOLE_COUNT | 11 holes charged | 11 holes charged | ✓ | NP480-007 correctly excluded following its failed ... | - | CS-0042-01 | - | Daniel Reyes |
1 : 6 : 6
of 1