Blast Notification
Records: 6
| ID | Blast | Recipient Organisation | Recipient Type | Recipient Name | Contact Method |
|---|---|---|---|---|---|
| 1 | North Pit 480 Bench Production Blast | - | NEIGHBOUR | Kalinda Homestead (occupant) | SMS |
| 2 | North Pit 480 Bench Production Blast | - | PIPELINE_OPERATOR | Gas pipeline control room | |
| 3 | North Pit 480 Bench Production Blast | Kalinda Ridge Mining | SITE_WIDE | All Kalinda Ridge personnel | RADIO_AND_PA |
| 4 | North Pit 480 Bench Production Blast | - | CONTROL_ROOM | Control room operator | RADIO |
| 5 | North Pit 480 Bench Production Blast | Resources Safety & Health Queensland | REGULATOR | Resources Safety & Health Queensland | PORTAL |
| 6 | North Pit 480 Bench Production Blast | - | NEIGHBOUR | Kalinda Homestead (occupant) | PHONE |
1 : 6 : 6
of 1