Blast Monitoring Record

ID Metric Monitored At Value Unit Limit Value
1 GROUND_VIBRATION 2026-07-15 14:12 9.4 mm/s 5.0
2 AIRBLAST 2026-07-15 14:12 109.2 dBL 115.0
3 GROUND_VIBRATION 2026-07-15 14:12 7.1 mm/s 25.0
4 AIRBLAST 2026-07-15 14:12 103.8 dBL 125.0
5 GROUND_VIBRATION 2026-07-15 14:12 6.2 mm/s 15.0
6 NOX_FUME 2026-07-15 14:20 2.0 rating 0-5 3.0
7 DUST 2026-07-15 14:18 1.0 rating 0-5 3.0
of 1