Blast Hole
Records: 10
| ID | Hole Number | Row Number | Hole Sequence | Hole Type | Collar Easting |
|---|---|---|---|---|---|
| 1 | NP480-001 | 1 | 1 | PRODUCTION | 612400.0 |
| 2 | NP480-002 | 1 | 2 | PRODUCTION | 612404.5 |
| 3 | NP480-003 | 1 | 3 | PRODUCTION | 612409.0 |
| 4 | NP480-004 | 1 | 4 | PRODUCTION | 612413.5 |
| 5 | NP480-005 | 2 | 5 | PRODUCTION | 612400.0 |
| 6 | NP480-006 | 2 | 6 | PRODUCTION | 612404.5 |
| 7 | NP480-007 | 2 | 7 | PRODUCTION | 612409.0 |
| 8 | NP480-008 | 2 | 8 | PRODUCTION | 612413.5 |
| 9 | NP480-009 | 3 | 9 | PRODUCTION | 612400.0 |
| 10 | NP480-010 | 3 | 10 | PRODUCTION | 612404.5 |
1 : 10 : 12
of 2