Blast Hazard
Records: 6
| ID | Sequence | Hazard Type | Hazard Description | Consequence | Initial Likelihood |
|---|---|---|---|---|---|
| 1 | 1 | FLYROCK | Flyrock beyond the exclusion zone toward the acces... | Injury to a member of the public or damage to a ve... | POSSIBLE |
| 2 | 2 | GROUND_VIBRATION | Ground vibration exceeding the limit at Kalinda Ho... | Complaint, regulatory exceedance and possible stru... | POSSIBLE |
| 3 | 3 | MISFIRE | Misfire from detonator damage or connection fault. | Unexploded charge in the muckpile; risk to excavat... | POSSIBLE |
| 4 | 4 | FUME | Post-blast NOx fume drifting toward the access roa... | Exposure of personnel or the public to nitrogen di... | UNLIKELY |
| 5 | 5 | WALL_DAMAGE | Overbreak and backbreak damaging the final wall. | Loss of wall integrity requiring remediation and g... | LIKELY |
| 6 | 6 | UNAUTHORISED_ACCESS | Personnel or vehicle entering the exclusion zone b... | Fatality or serious injury. | UNLIKELY |
1 : 6 : 6
of 1