Blast Design Approval
Records: 5
| ID | Blast Design | Approver Person | Approval Role | Decision | Conditions |
|---|---|---|---|---|---|
| 1 | A | Marcus Hale | BLAST_MANAGER | REJECTED | Rejected: row 3 too close to the final wall. Revis... |
| 2 | B | Thandi Dube | GEOTECHNICAL | APPROVED | Row 3 setback and reduced charge accepted. |
| 3 | B | Robert Pearce | ENVIRONMENTAL | APPROVED_WITH_CONDITIONS | Approved provided maximum instantaneous charge sta... |
| 4 | B | Marcus Hale | BLAST_MANAGER | APPROVED | - |
| 5 | A | Marcus Hale | BLAST_MANAGER | PENDING | - |
1 : 5 : 5
of 1