Blast Cost Record
Records: 6
| ID | Transaction Date | Cost Category | Reference | Description | Quantity | Unit Cost | Amount | Currency | Blast | Supplier Organisation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-15 00:00 | EXPLOSIVES | INV-ORCA-88214 | Bulk emulsion E200 consumed | 4028.5 | 2.85 | 11481.23 | AUD | North Pit 480 Bench Production Blast | Orica Mining Services (demo) |
| 2 | 2026-07-15 00:00 | EXPLOSIVES | INV-ORCA-88214 | Cast boosters 400 g | 40.0 | 12.4 | 496.0 | AUD | North Pit 480 Bench Production Blast | Orica Mining Services (demo) |
| 3 | 2026-07-15 00:00 | EXPLOSIVES | INV-ORCA-88214 | Electronic detonators | 40.0 | 28.9 | 1156.0 | AUD | North Pit 480 Bench Production Blast | Orica Mining Services (demo) |
| 4 | 2026-07-11 00:00 | DRILLING | INV-DRL-4471 | Contract drilling — 12 holes, 128.4 m | 128.4 | 41.5 | 5328.6 | AUD | North Pit 480 Bench Production Blast | Drillco Contract Drilling |
| 5 | 2026-07-16 00:00 | MISFIRE_TREATMENT | INT-MF-0003 | Misfire treatment labour, water truck and lost pro... | 1.0 | 8750.0 | 8750.0 | AUD | North Pit 480 Bench Production Blast | Kalinda Ridge Mining |
| 6 | 2026-07-15 00:00 | MONITORING | INV-VIB-2210 | Blast monitoring and waveform analysis | 1.0 | 640.0 | 640.0 | AUD | North Pit 480 Bench Production Blast | Vibration Analytics Laboratory |
1 : 6 : 6
of 1